<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>algodude</title>
	<atom:link href="http://www.algodude.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algodude.com</link>
	<description>&#34;Trading&#039;s not a game - It&#039;s an IQ test&#34;</description>
	<lastBuildDate>Thu, 07 Mar 2013 00:30:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IAMA High Frequency Trader (reddit)</title>
		<link>http://www.algodude.com/iama-high-frequency-trader-reddit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iama-high-frequency-trader-reddit</link>
		<comments>http://www.algodude.com/iama-high-frequency-trader-reddit/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:37:56 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2345</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/links/">Links</a></p><p><a href="http://www.reddit.com/r/IAmA/comments/tu5aq/iama_high_frequency_trader_amaa/" rel="bookmark" title="IAMA High Frequency Trader (reddit)" target="_blank">http://www.reddit.com/r/IAmA/comments/tu5aq/iama_high_frequency_trader_amaa/</a></p>(click title for article)]]></description>
		<wfw:commentRss>http://www.algodude.com/iama-high-frequency-trader-reddit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Speed Trading: Profit—and Danger—in Milliseconds</title>
		<link>http://www.algodude.com/high-speed-trading-profit%e2%80%94and-danger%e2%80%94in-milliseconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-speed-trading-profit%25e2%2580%2594and-danger%25e2%2580%2594in-milliseconds</link>
		<comments>http://www.algodude.com/high-speed-trading-profit%e2%80%94and-danger%e2%80%94in-milliseconds/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:37:18 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Black Swans]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2339</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/links/">Links</a></p><p><a href="http://www.cnbc.com/id/47432428" rel="bookmark" title="High-Speed Trading: Profit—and Danger—in Milliseconds" target="_blank">http://www.cnbc.com/id/47432428</a></p>&#8220;Markets today are even more susceptible to sudden failure than they were two years ago during the flash crash, which brought the stock market down by about 1,000 points in mere minutes&#8230;&#8221; &#160;]]></description>
		<wfw:commentRss>http://www.algodude.com/high-speed-trading-profit%e2%80%94and-danger%e2%80%94in-milliseconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is High Frequency Trading Too Fast for Our Own Good?</title>
		<link>http://www.algodude.com/is-high-frequency-trading-too-fast-for-our-own-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-high-frequency-trading-too-fast-for-our-own-good</link>
		<comments>http://www.algodude.com/is-high-frequency-trading-too-fast-for-our-own-good/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:28:29 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2327</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/links/">Links</a></p><p><a href="http://www.futuresmag.com/2012/05/01/is-high-frequency-trading-too-fast-for-our-own-goo" rel="bookmark" title="Is High Frequency Trading Too Fast for Our Own Good?" target="_blank">http://www.futuresmag.com/2012/05/01/is-high-frequency-trading-too-fast-for-our-own-goo</a></p>&#8220;&#8230;intermediate traders are backing away from the market at critical times lest they get tricked by HFTs, and all the traffic being generated by HFTs gaming each other is raising the costs for those intermediate traders, accelerating their flight from the market.&#8221;]]></description>
		<wfw:commentRss>http://www.algodude.com/is-high-frequency-trading-too-fast-for-our-own-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC ‘Freaking Out’ Over Decline in Ratings</title>
		<link>http://www.algodude.com/cnbc-%e2%80%98freaking-out%e2%80%99-over-decline-in-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnbc-%25e2%2580%2598freaking-out%25e2%2580%2599-over-decline-in-ratings</link>
		<comments>http://www.algodude.com/cnbc-%e2%80%98freaking-out%e2%80%99-over-decline-in-ratings/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:06:12 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[CNBC Ratings]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2311</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/links/">Links</a></p><p><a href="http://www.nydailynews.com/gossip/cnbc-freaking-decline-ratings-andrew-ross-sorkin-maria-bartiromo-article-1.1068973?print" rel="bookmark" title="CNBC ‘Freaking Out’ Over Decline in Ratings" target="_blank">http://www.nydailynews.com/gossip/cnbc-freaking-decline-ratings-andrew-ross-sorkin-maria-bartiromo-article-1.1068973?print</a></p>&#8220;Squawk Box is down 16 percent in total viewers and 29 percent in the important 25-54 demographic bracket that advertisers buy.  On Tuesday, the show drew its lowest numbers of the year in total viewers — 99,000.&#8221; &#160; Another indicator that the battered retail investor has finally left the party&#8230;]]></description>
		<wfw:commentRss>http://www.algodude.com/cnbc-%e2%80%98freaking-out%e2%80%99-over-decline-in-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Lab: March 2012 Performance</title>
		<link>http://www.algodude.com/system-lab-march-2012-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=system-lab-march-2012-performance</link>
		<comments>http://www.algodude.com/system-lab-march-2012-performance/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:30:25 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[System Lab]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Backtesting]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>
		<category><![CDATA[System Results]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2279</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/articles/">Articles</a></p>The system closed the month of March with a modest gain (+2.5%).  With the exception of a few days, most of the market&#8217;s movement continues to be in the gaps, with relatively narrow intraday ranges.   Again and again the market gaps up/down and then just lays there.  Everyone seems to be guarding their chips and [...]]]></description>
		<wfw:commentRss>http://www.algodude.com/system-lab-march-2012-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Power, and Wall Street (FRONTLINE)</title>
		<link>http://www.algodude.com/money-power-and-wall-street-frontline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-power-and-wall-street-frontline</link>
		<comments>http://www.algodude.com/money-power-and-wall-street-frontline/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:40:09 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008 crash]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Black Swans]]></category>
		<category><![CDATA[Fat Tails]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[Global Meltdown]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Max Drawdown]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Six Sigma Events]]></category>
		<category><![CDATA[Statistical Trading]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2270</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/video/">Video</a></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/UmA4yBSBwOw" frameborder="0" allowfullscreen></iframe></p>Full length video of all four episodes can be found at PBS FRONTLINE &#160;]]></description>
		<wfw:commentRss>http://www.algodude.com/money-power-and-wall-street-frontline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Imperfect Union (60 Minutes)</title>
		<link>http://www.algodude.com/an-imperfect-union-60-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-imperfect-union-60-minutes</link>
		<comments>http://www.algodude.com/an-imperfect-union-60-minutes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:28:39 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Black Swans]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Fat Tails]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2263</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/video/">Video</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/TZI1RFdvnGs" frameborder="0" allowfullscreen></iframe></p>We sure live in interesting times.. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.algodude.com/an-imperfect-union-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFT, Correlations and Trend Following</title>
		<link>http://www.algodude.com/hft-correlations-and-trend-following/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hft-correlations-and-trend-following</link>
		<comments>http://www.algodude.com/hft-correlations-and-trend-following/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:36:55 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2256</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/links/">Links</a></p><p><a href="http://blog.themistrading.com/hft-correlations-and-trend-following/" rel="bookmark" title="HFT, Correlations and Trend Following" target="_blank">http://blog.themistrading.com/hft-correlations-and-trend-following/</a></p>“We think that HFT strategies, in particular the trend-following ones, are playing a key role…the very existence of cross-market correlations at high frequencies favours the presence of automated trading strategies operated by robots on multiple assets. Our analysis suggests that commodity markets are more and more prone to events in global financial markets and likely [...]]]></description>
		<wfw:commentRss>http://www.algodude.com/hft-correlations-and-trend-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Algorithmic Trading (video)</title>
		<link>http://www.algodude.com/the-impact-of-algorithmic-trading-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-impact-of-algorithmic-trading-video</link>
		<comments>http://www.algodude.com/the-impact-of-algorithmic-trading-video/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:19:28 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2250</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/video/">Video</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/4dEzNMx94s0" frameborder="0" allowfullscreen></iframe></p>In this TED talk, Yan Ohayon demystifies and shares his experience with algorithmic trading and its impact on markets, our lives, and everything in between.]]></description>
		<wfw:commentRss>http://www.algodude.com/the-impact-of-algorithmic-trading-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Lawmaker Turns Screw on Ultra-Fast Trading</title>
		<link>http://www.algodude.com/eu-lawmaker-turns-screw-on-ultra-fast-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-lawmaker-turns-screw-on-ultra-fast-trading</link>
		<comments>http://www.algodude.com/eu-lawmaker-turns-screw-on-ultra-fast-trading/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:36:24 +0000</pubDate>
		<dc:creator>algodude</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algotrading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[hft]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Statistical Trading]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.algodude.com/?p=2242</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.algodude.com/tumblog/links/">Links</a></p><p><a href="http://uk.reuters.com/article/2012/03/26/eu-mifid-idUKL6E8EQ6H620120326" rel="bookmark" title="EU Lawmaker Turns Screw on Ultra-Fast Trading" target="_blank">http://uk.reuters.com/article/2012/03/26/eu-mifid-idUKL6E8EQ6H620120326</a></p>]]></description>
		<wfw:commentRss>http://www.algodude.com/eu-lawmaker-turns-screw-on-ultra-fast-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.algodude.com @ 2013-05-25 18:38:34 by W3 Total Cache -->